Bluecrest Wellness
Founded 2010 · Clinic Appointment
★ 4.7/ 515,000 reviews|25 tests|£65 – £339
Bluecrest Wellness offers comprehensive health MOTs at over 400 clinic locations across the UK, with 1M+ health assessments performed. Unlike at-home test kit providers, Bluecrest appointments include biometric analysis, lung function tests, ECG, and a full blood panel — all in a ~25-minute clinic visit. Results are colour-coded (green/amber/red) and include a downloadable PDF to share with your GP. All packages come with a 24/7 GP helpline and the Complete MOT includes a private GP consultation. They also offer individual tests and profiles for specific health concerns.
General HealthHeart HealthCancer ScreeningHormonesVitamins & MineralsDiabetesLiver & KidneyWellness MOT
Other Products & Services
Tests & Prices
| Test Name | Category | Price | |
|---|---|---|---|
| Stomach Cancer (H. Pylori) | Cancer Screening | £65 | View → |
| Thyroid Function | Hormones | £65 | View → |
| Iron Stores (Ferritin) | Vitamins & Minerals | £65 | View → |
| Advanced Diabetes (HbA1c) | Metabolic | £65 | View → |
| Coeliac Disease | General Health | £65 | View → |
| Bowel Cancer Risk (qFIT) | Cancer Screening | £75 | View → |
| Inflammatory Profile | General Health | £75 | View → |
| Prostate Cancer (PSA) | Cancer Screening | £85 | View → |
| Cervical Cancer (HPV) | Cancer Screening | £85 | View → |
| Blood Health Profile | General Health | £85 | View → |
| Advanced Biochemistry Profile | General Health | £90 | View → |
| Core Vitamins Profile | Vitamins & Minerals | £99 | View → |
| Lipoprotein (a) | Heart Health | £109 | View → |
| Advanced Nutrients & Vitamins Profile | Vitamins & Minerals | £119 | View → |
| Male Testosterone Profile | Hormones | £119 | View → |
| PLAC Activity (Lp-PLA2) | Heart Health | £119 | View → |
| Advanced Heart Risk (BNP) | Heart Health | £125 | View → |
| Enhanced Liver Fibrosis (ELF) | Liver & Kidney | £155 | View → |
| Advanced Male Hormone Profile | Hormones | £169 | View → |
| Advanced Menopause Profile | Hormones | £169 | View → |
| Advanced Brain & Heart Prevention (Homocysteine) | Heart Health | £169 | View → |
| Active Health MOT | General Health | £179 | View → |
| Core Health MOT | General Health | £239 | View → |
| Lung Cancer (EarlyCDT) | Cancer Screening | £299 | View → |
| Complete Health MOT | General Health | £339 | View → |
Trustpilot Reviews
4.7
★★★★★
Based on 15,000 reviews
No recent reviews available