Cancer Screening Blood Tests
Cancer screening blood tests look for early markers of specific cancers. These include PSA for prostate cancer, qFIT for bowel cancer screening, HPV testing for cervical cancer risk, and more advanced multi-cancer screening tests. Results should always be discussed with a healthcare professional.
| Test Name | Price | |
|---|---|---|
| Stomach Cancer (H. Pylori) | £65 | View |
| Bowel Cancer Risk (qFIT) | £75 | View |
| Prostate Cancer (PSA) | £85 | View |
| Cervical Cancer (HPV) | £85 | View |
| Lung Cancer (EarlyCDT) | £299 | View |
| BowelCheck (qFIT) | £93 | View |
| PSACheck (Prostate Cancer) | £93 | View |
| HPVCheck (Cervical Cancer) | £106 | View |
| TruCheck Early Multi-Cancer Screening | £1169 | View |
Other test categories
Prices are indicative and may vary. Always check the provider's website for the latest pricing.