Heart Health Blood Tests
Heart health blood tests assess your cardiovascular risk by measuring cholesterol (LDL, HDL, triglycerides), inflammation markers (CRP, hs-CRP), and in some cases more advanced markers like Lp(a) and apolipoproteins. These are essential for anyone with a family history of heart disease or monitoring the effects of diet and lifestyle changes.
| Test Name | Price | |
|---|---|---|
| Lipoprotein (a) | £109 | View |
| PLAC Activity (Lp-PLA2) | £119 | View |
| Advanced Heart Risk (BNP) | £125 | View |
| Advanced Brain & Heart Prevention (Homocysteine) | £169 | View |
| Heart Health Blood Test | £76 | View |
| Advanced Cholesterol Test | £89 | View |
| Cholesterol Blood Test | £39 | View |
| Heart Disease Risk Check Blood Test | £49 | View |
| Lipoprotein (a) Blood Test | £59 | View |
| Apolipoprotein Profile Blood Test | £89 | View |
| PLAC Lp-PLA2 Blood Test | £129 | View |
| Cholesterol Blood Test | £58 | View |
| Cardiovascular Blood Test | £88 | View |
| Complete Cardiovascular Blood Test | £118 | View |
| Lp(a) Cardiovascular Risk Profile | £108 | View |
| Cardiovascular Health Blood Test | £118 | View |
Other test categories
Prices are indicative and may vary. Always check the provider's website for the latest pricing.