All Blood Tests
Browse the full list of blood tests across all providers. Filter by name, category, or provider to find what you need.
| Test Name | Provider | Category | Price | |
|---|---|---|---|---|
| Testosterone Blood Test | Medichecks | Hormones | £19 | View |
| Vitamin D (25 OH) Blood Test | Medichecks | Vitamins & Minerals | £39 | View |
| Diabetes (HbA1c) Blood Test | Medichecks | Metabolic | £46 | View |
| Full Blood Count (FBC) Blood Test | Medichecks | General Health | £59 | View |
| Iron Blood Test | Medichecks | Vitamins & Minerals | £49 | View |
| PSA Blood Test | Medichecks | General Health | £45 | View |
| Thyroid Function Blood Test | Medichecks | Hormones | £45 | View |
| Liver Function Blood Test | Medichecks | General Health | £39 | View |
| Male Hormone Blood Test | Medichecks | Hormones | £79 | View |
| Advanced Thyroid Function Blood Test | Medichecks | Hormones | £89 | View |
| Advanced Essential Blood Test | Medichecks | General Health | £135 | View |
| Advanced TRT Blood Test | Medichecks | Hormones | £149 | View |
| Advanced Well Woman Blood Test | Medichecks | General Health | £159 | View |
| Advanced Well Man Blood Test | Medichecks | General Health | £159 | View |
| Ultimate Performance Blood Test | Medichecks | Sports & Fitness | £199 | View |
| Optimal Health Blood Test | Medichecks | General Health | £249 | View |
| Free & Total Testosterone | Medichecks | Hormones | £55 | View |
| Anti-Müllerian Hormone (AMH) Blood Test | Medichecks | Fertility | £79 | View |
| Apolipoprotein Profile Blood Test | Medichecks | Heart Health | £89 | View |
| Baseline Fitness Blood Test | Medichecks | Sports & Fitness | £83 | View |
| Bilirubin (Direct) Blood Test | Medichecks | Liver & Kidney | £49 | View |
| Cholesterol Blood Test | Medichecks | Heart Health | £39 | View |
| Core Health Blood Test | Medichecks | General Health | £55 | View |
| Coronavirus Antibody Blood Test | Medichecks | Immunity & Infections | £69 | View |
| Coronavirus Antibody with Vitamin D Blood Test | Medichecks | Immunity & Infections | £109 | View |
| Cortisol (9am) Blood Test | Medichecks | Hormones | £45 | View |
| CRP (High Sensitivity) Blood Test | Medichecks | Immunity & Infections | £39 | View |
| Day 21 Ovulation Progesterone Blood Test | Medichecks | Fertility | £39 | View |
| Day 3 Fertility Check Blood Test | Medichecks | Fertility | £55 | View |
| DHEA Sulphate (DHEAS) Blood Test | Medichecks | Hormones | £55 | View |
| Energy Essentials Blood Test | Medichecks | General Health | £74 | View |
| Female Hormone Check Advanced Blood Test | Medichecks | Hormones | £99 | View |
| Ferritin Blood Test | Medichecks | Vitamins & Minerals | £39 | View |
| FSH Blood Test | Medichecks | Hormones | £52 | View |
| Hair Loss Check Blood Test | Medichecks | General Health | £85 | View |
| Health and Lifestyle Check Blood Test | Medichecks | General Health | £89 | View |
| Heart Disease Risk Check Blood Test | Medichecks | Heart Health | £49 | View |
| Hepatitis A Profile Blood Test | Medichecks | Sexual Health | £99 | View |
| Hepatitis B Immunity Blood Test | Medichecks | Sexual Health | £59 | View |
| Hepatitis B Surface Antigen Blood Test | Medichecks | Sexual Health | £55 | View |
| Hepatitis C Blood Test | Medichecks | Sexual Health | £69 | View |
| HIV Blood Test | Medichecks | Sexual Health | £49 | View |
| HIV, Hepatitis B & C Blood Test | Medichecks | Sexual Health | £99 | View |
| Hormone Mini Check (Male) Blood Test | Medichecks | Hormones | £69 | View |
| HRT Check Blood Test | Medichecks | Hormones | £89 | View |
| IgE (Immunoglobulin E) Blood Test | Medichecks | Immunity & Infections | £60 | View |
| Immunoglobulins IgG/IgM/IgA Blood Test | Medichecks | Immunity & Infections | £99 | View |
| Kidney Check Blood Test | Medichecks | Liver & Kidney | £39 | View |
| Lipase Blood Test | Medichecks | Liver & Kidney | £69 | View |
| Lipoprotein (a) Blood Test | Medichecks | Heart Health | £59 | View |
| Lyme Disease ELISA Blood Test | Medichecks | Immunity & Infections | £99 | View |
| Magnesium (Serum) Blood Test | Medichecks | Vitamins & Minerals | £55 | View |
| Male Fertility Test | Medichecks | Fertility | £209 | View |
| Menopause Check Blood Test | Medichecks | Hormones | £69 | View |
| Men's Ultimate At-Home Blood Test | Medichecks | General Health | £99 | View |
| Nutrition Check Blood Test | Medichecks | Vitamins & Minerals | £89 | View |
| Oestradiol Blood Test | Medichecks | Hormones | £49 | View |
| Oestradiol, Progesterone & Prolactin | Medichecks | Hormones | £69 | View |
| Omega-3 and Omega-6 Essential Fatty Acids Blood Test | Medichecks | Vitamins & Minerals | £99 | View |
| PCOS Check Blood Test | Medichecks | Hormones | £76 | View |
| Phosphatidylethanol (PEth) Blood Test | Medichecks | General Health | £199 | View |
| PLAC Lp-PLA2 Blood Test | Medichecks | Heart Health | £129 | View |
| Pregnancy Blood Test (hCG) | Medichecks | Fertility | £55 | View |
| Prolactin Blood Test | Medichecks | Hormones | £45 | View |
| Sports Hormone Check Blood Test | Medichecks | Sports & Fitness | £109 | View |
| Sports Hormone Check Plus Blood Test | Medichecks | Sports & Fitness | £159 | View |
| Syphilis IgG/IgM Blood Test | Medichecks | Sexual Health | £59 | View |
| Testosterone and Oestradiol Blood Test | Medichecks | Hormones | £64 | View |
| Testosterone & Cortisol Blood Test | Medichecks | Hormones | £72 | View |
| Thyroid Function with Antibodies Blood Test | Medichecks | Hormones | £65 | View |
| Tiredness and Fatigue Check Blood Test | Medichecks | General Health | £79 | View |
| Underactive Thyroid (Levothyroxine) Monitoring Blood Test | Medichecks | Hormones | £35 | View |
| Uric Acid Blood Test | Medichecks | General Health | £63 | View |
| Vitamin B12 (Active) Blood Test | Medichecks | Vitamins & Minerals | £39 | View |
| Women's Ultimate At-Home Blood Test | Medichecks | General Health | £99 | View |
| PSA Blood Test | Thriva | General Health | £65 info 10% off first subscription — pay £58.5 | View |
| Advanced Iron Profile | Thriva | Vitamins & Minerals | £50 | View |
| Vitamins Blood Test | Thriva | Vitamins & Minerals | £81.9 info 10% off first subscription — pay £73.71 | View |
| Women's Hormones Blood Test | Thriva | Hormones | £99 info 10% off first subscription — pay £89.1 | View |
| Metabolic Health Blood Test | Thriva | Metabolic | £96 info 10% off first subscription — pay £86.4 | View |
| Lp(a) Cardiovascular Risk Profile | Thriva | Heart Health | £108 info 10% off first subscription — pay £97.2 | View |
| Men's Health Blood Test | Thriva | Hormones | £113.4 info 10% off first subscription — pay £102.06 | View |
| AMH Blood Test | Thriva | Fertility | £126 info 10% off first subscription — pay £113.4 | View |
| General Health Blood Test | Thriva | General Health | £117 info 10% off first subscription — pay £105.3 | View |
| Cardiovascular Health Blood Test | Thriva | Heart Health | £118 info 10% off first subscription — pay £106.2 | View |
| Thyroid Blood Test | Thriva | Hormones | £122.4 info 10% off first subscription — pay £110.16 | View |
| Menopause Insights Blood Test | Thriva | Hormones | £131 info 10% off first subscription — pay £117.9 | View |
| Omega-3 and 6 Blood Test | Thriva | Vitamins & Minerals | £133 info 10% off first subscription — pay £119.7 | View |
| PCOS Blood Test | Thriva | Hormones | £135 info 10% off first subscription — pay £121.5 | View |
| Fertility Insights Blood Test | Thriva | Fertility | £185 info 10% off first subscription — pay £166.5 | View |
| Complete Nutrition Blood Test | Thriva | Vitamins & Minerals | £198 info 10% off first subscription — pay £178.2 | View |
| Sports Performance Blood Test | Thriva | Sports & Fitness | £211.5 info 10% off first subscription — pay £190.35 | View |
| General Health Test (At Home) | Randox Health | General Health | £84 | View |
| Thyroid Function Test | Randox Health | Hormones | £46 | View |
| Vitamin D QuickDraw Test | Randox Health | Vitamins & Minerals | £46 | View |
| Sports Performance Test (Clinic) | Randox Health | Sports & Fitness | £237 | View |
| Complete STI Test (Clinic) | Randox Health | Sexual Health | £227 | View |
| Active Health MOT | Bluecrest Wellness | General Health | £179 | View |
| Core Health MOT | Bluecrest Wellness | General Health | £239 | View |
| Complete Health MOT | Bluecrest Wellness | General Health | £339 | View |
| Core Vitamins Profile | Bluecrest Wellness | Vitamins & Minerals | £99 | View |
| Advanced Nutrients & Vitamins Profile | Bluecrest Wellness | Vitamins & Minerals | £119 | View |
| Male Testosterone Profile | Bluecrest Wellness | Hormones | £119 | View |
| Advanced Male Hormone Profile | Bluecrest Wellness | Hormones | £169 | View |
| Advanced Menopause Profile | Bluecrest Wellness | Hormones | £169 | View |
| Bowel Cancer Risk (qFIT) | Bluecrest Wellness | Cancer Screening | £75 | View |
| Prostate Cancer (PSA) | Bluecrest Wellness | Cancer Screening | £85 | View |
| Cervical Cancer (HPV) | Bluecrest Wellness | Cancer Screening | £85 | View |
| Lung Cancer (EarlyCDT) | Bluecrest Wellness | Cancer Screening | £299 | View |
| Stomach Cancer (H. Pylori) | Bluecrest Wellness | Cancer Screening | £65 | View |
| Advanced Biochemistry Profile | Bluecrest Wellness | General Health | £90 | View |
| Blood Health Profile | Bluecrest Wellness | General Health | £85 | View |
| Thyroid Function | Bluecrest Wellness | Hormones | £65 | View |
| Iron Stores (Ferritin) | Bluecrest Wellness | Vitamins & Minerals | £65 | View |
| Advanced Diabetes (HbA1c) | Bluecrest Wellness | Metabolic | £65 | View |
| Inflammatory Profile | Bluecrest Wellness | General Health | £75 | View |
| Coeliac Disease | Bluecrest Wellness | General Health | £65 | View |
| Lipoprotein (a) | Bluecrest Wellness | Heart Health | £109 | View |
| Enhanced Liver Fibrosis (ELF) | Bluecrest Wellness | Liver & Kidney | £155 | View |
| Advanced Heart Risk (BNP) | Bluecrest Wellness | Heart Health | £125 | View |
| PLAC Activity (Lp-PLA2) | Bluecrest Wellness | Heart Health | £119 | View |
| Advanced Brain & Heart Prevention (Homocysteine) | Bluecrest Wellness | Heart Health | £169 | View |
| Testosterone Blood Test | Forth | Hormones | £29 | View |
| Ferritin Blood Test | Forth | Vitamins & Minerals | £39 | View |
| Cortisol Home Blood Test Kit | Forth | Hormones | £41 | View |
| CRP Blood Test (hs-CRP) | Forth | General Health | £41 | View |
| Oestradiol Blood Test | Forth | Hormones | £40 | View |
| Progesterone Blood Test | Forth | Hormones | £44 | View |
| Basic STI Test Kit | Forth | Sexual Health | £42 | View |
| Magnesium (Serum) Blood Test | Forth | Vitamins & Minerals | £45 | View |
| HbA1c Blood Test | Forth | Metabolic | £46 | View |
| PSA Test | Forth | General Health | £49 | View |
| Kidney Function Blood Test | Forth | Liver & Kidney | £49 | View |
| Liver Function Blood Test | Forth | Liver & Kidney | £49 | View |
| Thyroid Blood Test | Forth | Hormones | £50 | View |
| Vitamin D Blood Test | Forth | Vitamins & Minerals | £50 | View |
| Vitamin B12 Blood Test (Active B12) | Forth | Vitamins & Minerals | £50 | View |
| Advanced Thyroid Home Blood Test Kit | Forth | Hormones | £69 | View |
| Heart Health Blood Test | Forth | Heart Health | £76 | View |
| Standard STI Test Kit | Forth | Sexual Health | £79 | View |
| Male Hormone Blood Test | Forth | Hormones | £89 | View |
| Female Hormone Imbalance Test | Forth | Hormones | £89 | View |
| Advanced Cholesterol Test | Forth | Heart Health | £89 | View |
| Immune System Blood Test | Forth | General Health | £98 | View |
| AMH (Anti-Mullerian Hormone) Test | Forth | Fertility | £99 | View |
| Anaemia Blood Test | Forth | Vitamins & Minerals | £119 | View |
| Full STI Home Test Kit | Forth | Sexual Health | £129 | View |
| Tiredness & Fatigue Blood Test | Forth | General Health | £105 | View |
| Nutricheck – Vitamin Deficiency Test | Forth | Vitamins & Minerals | £120 | View |
| Pregnancy Nutrition Blood Test | Forth | General Health | £125 | View |
| Menopause Test | Forth | Hormones | £129 | View |
| Baseline Blood Test | Forth | General Health | £135 | View |
| Female Fitness Blood Test | Forth | Sports & Fitness | £135 | View |
| Male Fitness Blood Test | Forth | Sports & Fitness | £135 | View |
| Advanced Energy Blood Test | Forth | General Health | £137 | View |
| MyFORM Perimenopause Test | Forth | Hormones | £139 | View |
| MyFORM Female Hormone Mapping | Forth | Hormones | £139 | View |
| Female Fertility Test | Forth | Fertility | £144 | View |
| Advanced Blood Test | Forth | General Health | £167 | View |
| PCOS Home Blood Test Kit | Forth | Hormones | £175 | View |
| Ultimate Health Check | Forth | General Health | £399 | View |
| TruCheck Early Multi-Cancer Screening | Forth | Cancer Screening | £1169 | View |
| Cholesterol Blood Test | Numan | Heart Health | £58 | View |
| Essential Hormone Analysis | Numan | Hormones | £68 | View |
| Erectile Dysfunction Blood Test | Numan | General Health | £78 | View |
| Weight Loss Blood Test | Numan | Metabolic | £78 | View |
| Metabolic Health Blood Test | Numan | Metabolic | £68 | View |
| Female Hormone Blood Test | Numan | Hormones | £83.3 | View |
| Menopause Blood Test | Numan | Hormones | £83.3 | View |
| Full Check-up / Core Blood Test | Numan | General Health | £88 | View |
| Thyroid Health Blood Test | Numan | Hormones | £88 | View |
| Nutritional Health Blood Test | Numan | Vitamins & Minerals | £68 | View |
| Cardiovascular Blood Test | Numan | Heart Health | £88 | View |
| Testosterone Venous Blood Test | Numan | Hormones | £68 | View |
| Complete Blood Test | Numan | General Health | £118 | View |
| Men's Health Blood Test | Numan | General Health | £118 | View |
| Complete Cardiovascular Blood Test | Numan | Heart Health | £118 | View |
| Perimenopause Blood Test | Numan | Hormones | £151.2 | View |
| BowelCheck (qFIT) | Check4Cancer | Cancer Screening | £93 | View |
| HPVCheck (Cervical Cancer) | Check4Cancer | Cancer Screening | £106 | View |
| PSACheck (Prostate Cancer) | Check4Cancer | Cancer Screening | £93 | View |
| Core Health 45 | Lola Health | General Health | £125 | View |
| Female Hormones Clarity 31 | Lola Health | Hormones | £120 | View |
| Vital Check 56 | Lola Health | General Health | £155 | View |
| Peak Insights 70 | Lola Health | General Health | £200 | View |
| TruAge Biological Age Test | Lola Health | General Health | £385 | View |
Showing 186 of 186 tests
Prices are indicative and may vary. Always check the provider's website for the latest pricing.