Sports & Fitness Blood Tests
Sports and fitness blood tests are designed for athletes and active individuals looking to optimise performance. They typically cover testosterone, cortisol, iron, vitamin D, and muscle enzymes. Some advanced panels include hormone profiles tailored to training demands.
| Test Name | Price | |
|---|---|---|
| Female Fitness Blood Test | £135 | View |
| Male Fitness Blood Test | £135 | View |
| Baseline Fitness Blood Test | £83 | View |
| Sports Hormone Check Blood Test | £109 | View |
| Sports Hormone Check Plus Blood Test | £159 | View |
| Ultimate Performance Blood Test | £199 | View |
| Sports Performance Test (Clinic) | £237 | View |
| Sports Performance Blood Test | £211.5 | View |
Other test categories
Prices are indicative and may vary. Always check the provider's website for the latest pricing.