Liver & Kidney Blood Tests
Liver and kidney function blood tests check how well your vital organs are working. Liver tests measure enzymes (ALT, AST, GGT, ALP) and bilirubin. Kidney tests measure creatinine, urea, and eGFR. These are often included in general health panels but can be ordered individually for monitoring.
| Test Name | Provider | Price | |
|---|---|---|---|
| Enhanced Liver Fibrosis (ELF) | Bluecrest Wellness | £155 | Buy |
| Kidney Function Blood Test | Forth | £49 | Buy |
| Liver Function Blood Test | Forth | £49 | Buy |
| Liver Blood Test | Goodbody Clinic | £49 | Buy |
| Kidney Blood Test | Goodbody Clinic | £49 | Buy |
| Liver Function Blood Test | Medichecks | £39 star Best value | Buy |
| Kidney Check Blood Test | Medichecks | £39 star Best value | Buy |
| Bilirubin (Direct) Blood Test | Medichecks | £49 | Buy |
| Lipase Blood Test | Medichecks | £69 | Buy |
| Liver Function Test | YorkTest | £41 | Buy |
Showing 10 of 10 tests
Other test categories
Prices are indicative and may vary. Always check the provider's website for the latest pricing. Prices last checked on 23rd Aug 2026